Home / Questions / Arrange the following items in proper balance sheet presentation Amounts to be deducted sh...
Arrange the following items in proper balance sheet presentation: (Amounts to be deducted should be indicated with parentheses or a minus sign.)
Accumulated depreciation | $ | 377,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retained earnings | 87,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash | 12,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonds payable | 215,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts receivable | 52,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant and equipment—original cost | 844,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts payable | 38,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allowance for bad debts | 13,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common stock, $1 par, 100,000 shares outstanding | 100,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inventory | 66,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preferred stock, $56 par, 1,000 shares outstanding | 56,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marketable securities | 26,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investments | 22,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes payable | 41,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital paid in excess of par (common stock) | 95,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Apr 15 2020 Read more Less More
Why do many people think advertising and marketing are synonymous? 126.Marketers know perception is a highly selective process. What does this mean for advertisers? ...
Dec 16 2019On 1 July 2017, Parent Ltd acquired all the shares of Son Ltd, on a cum-div. basis, for $3,230,000. At this date, the equity of Son Ltd consisted of: Share capital – 600 ...
Dec 06 2019Comparisons between enterprise data and internal standards industry averages or data on competitors is related to (a)Decision support (b)Monitoring information (c)Pr...
Jan 06 2018P11- 2 ( Accounting cycle for 1 month) The Star Exploration Agency, a unit of the Space Department, was established by Congress to begin operations at the beginning of fi...
Jun 19 2020The only part of Freud’s theory of personality having access to an relating to the actual environment is thea.idb.egoc.superegod.cognitive12.The superego is...
Jan 11 2020Which theory of motivation highlights the need for achievement, need for affiliation and the need for power?[A]Maslow’s need theory[B]McClelland’s needs theory[C]Herzberg...
Mar 06 2018Answer all questions. Ch.10-1
Sep 05 2020The Income Summary account shows debits of $17,000 and credits of $12,000. This results in aA) net income of $29,000.B) net loss of $29,000.C) net income of $5,000.D) net...
Dec 06 2019Apart is produced in lots of l, 000 units. It is assembled from 2 components worth $50 total. The value added in production (for labor and variable overhead) is $60 per u...
Jun 14 2020First-stage allocation, time-driven activity-based costing, manufacturing sector. Marshall Devices manufactures metal products and uses activity-based costing to allocate...
Jul 19 2020Welcome to MyCourseHelp Services, World's leading Academic solutions provider with Millions of Happy Students.